@zillow
Zillow
⚾️ Always rooting for the home team ➡️ Your someday starts today 🔎 Show us how you’re #Zillowing
- 500,1 B
- Takipçi
- 419
- Takip
- 3,8 B
- Gönderi
Öne çıkanlar
Bu taramanın 38 gönderisinden okundu. Instagram bunların hiçbirini göstermez.
- Gönderi türüTakipçiyi en çok reels etkiliyor; fotoğraflar ile fark: 6.5×.
- Haftanın günüEn iyi gün: Perşembe. Öteki günlere göre: 5.1× (8 gönderi).
- Reels süresi
- Paylaşım saatleri
- Erişim
- Pro ve Ömür Boyu ile 3 bulgu daha
Normal izlenmeyi geçen reels'ler
24 reels'ten 11 tanesi, normal 43,8 B izlenmenin 2 katına ya da üzerine çıktı
- %0,1 etkileşim
- %0,1 etkileşim
- %0,1 etkileşim
- %0,1 etkileşim
- %0,1 etkileşim
- %0,1 etkileşim
Her reels, bu hesabın kendi reels'lerinin orta değeriyle ölçülür; böylece küçük hesap da büyük hesap da aynı şekilde okunur.
Gönderi gönderi
Her gönderi kendi türünün normaline göre, en eskisi başta
Her gönderi türü nasıl gidiyor
Okunan 38 gönderi içinde her türün normal sayıları
- Normal izlenme
- 43,8 B
- Normal beğeni
- 227
- Normal yorum
- 7
- Etkileşim
- %0,05
- 2× ve üzeri
- 11
- Normal beğeni
- 52
- Normal yorum
- 1
- Etkileşim
- %0,01
- 2× ve üzeri
- 2
- Normal beğeni
- 27
- Normal yorum
- 5
- Etkileşim
- %0,01
- 2× ve üzeri
- 3
Derin okumaPro · Ömür Boyu
Ne zaman paylaşıyor, nasıl yazıyor, reels'leri ne kadar sürüyor, kimlerle çalışıyor
Ne zaman paylaşıyor
En çok paylaşım yapılan gün: Salı.
Açıklamalar ve hashtag'ler
Normal açıklamadaki karakter sayısı: 87.
Reels süresi ve sesi
Normal reels süresi: 9 sn.
Ortaklar ve etiketler
Başka bir hesapla yapılan gönderi sayısı: 2.
Derin okuma Pro ve Ömür Boyu ile açılır
İkisi de tarama başına 36 yerine 120 gönderi okur; buradaki her sayı daha çok gönderiye dayanır.
Pro'yu istediğin zaman iptal et. Ömür Boyu tek ödeme.
Her sayı bu hesabın gönderilerini birbiriyle kıyaslar. Bir grup en az üç gönderiyle değerlendirilir; bu yüzden küçük bir tarama büyük bir taramadan daha az şey söyler.
Benzer hesaplar
Instagram'ın @zillow yanında önerdiği hesaplar. Tek dokunuşla istediğini tara.
Gönderiler
3.777 gönderinin en yeni 36 tanesive Reels sekmesinden 2 tane daha
| Gönderi | Tarih | İzlenme | normale göre | Beğeni | Yorum | İşlemler |
|---|---|---|---|---|---|---|
Glad to know @spaceykacey spends her time just like everyone else 💙🤳 (link in bio) ✨Reels0.1×17 Kas 20261,8 B620 | 17 Kas 2026 | 1,8 B | 0.1× | 62 | 0 | |
Need help comparing your home options? Now you can see all the details up close on Zillow 🔎
See more of Zillow’s Fall Launch at the link in bioReels0.1×17 Kas 20261 B50 | 17 Kas 2026 | 1 B | 0.1× | 5 | 0 | |
should you rent a house or an apartment? both have their advantages!
explore the pros and cons before starting your rental search with the full guide in our bio 🔎Reels0.1×16 Kas 20261,8 B100 | 16 Kas 2026 | 1,8 B | 0.1× | 10 | 0 | |
Sound on for this one 🔊 Drop the song that takes you straight back home ⤵️Reels0.1×15 Kas 20262,1 B226 | 15 Kas 2026 | 2,1 B | 0.1× | 22 | 6 | |
While AI can help you visualize a space to be more *like* you, it can’t replace your personal touch 💅Reels0.1×13 Kas 20262,9 B269 | 13 Kas 2026 | 2,9 B | 0.1× | 26 | 9 | |
Every Friendsgiving needs a stacked roster and a @rams game on the TV 💙 Tag your teammates ⤵️Reels0.1×13 Kas 20262,4 B243 | 13 Kas 2026 | 2,4 B | 0.1× | 24 | 3 | |
Holding it down while rocking shoe covers 🪽💙Reels0.1×13 Kas 20265,9 B262 | 13 Kas 2026 | 5,9 B | 0.1× | 26 | 2 | |
now to spend the next week curating the perfect dinner playlistReels0.5×12 Kas 202620,8 B3,3 B9 | 12 Kas 2026 | 20,8 B | 0.5× | 3,3 B | 9 | |
the future friendsgiving in this house is going to be incredibleReels6.8×11 Kas 2026296,3 B3486 | 11 Kas 2026 | 296,3 B | 6.8× | 348 | 6 | |
Dibs on the decorative pouf ✋Reels0.2×10 Kas 20266,9 B376 | 10 Kas 2026 | 6,9 B | 0.2× | 37 | 6 | |
good friends just want your home to get the attention it deserves 🫶 ask your agent about Zillow Showcase and give your listing its main character momentReels6.6×10 Kas 2026289,1 B2124 | 10 Kas 2026 | 289,1 B | 6.6× | 212 | 4 | |
Adding listings to my cart like it's my job 💅Reels0.1×10 Kas 20264 B363 | 10 Kas 2026 | 4 B | 0.1× | 36 | 3 | |
The community and Halloween spirit were strong at East Dudley Avenue in Westfield, NJ, @reese's Trick-or-Treatiest Street in America, where residents tricked out their houses as a treat for the whole neighborhood 🎃Reels6.1×9 Kas 2026267,9 B49223@reeses ile | 9 Kas 2026 | 267,9 B | 6.1× | 492 | 23 | |
When the sun clocks out, the lamps clock in 🛋️ What's your after-dark ritual?Reels2.6×6 Kas 2026113,8 B15,9 B19 | 6 Kas 2026 | 113,8 B | 2.6× | 15,9 B | 19 | |
custom, spec, tract… there’s more than one way to buy a brand-new home 🏠 learn about the different types of new construction homes at the link in bio!Reels6.9×5 Kas 2026303,7 B18718 | 5 Kas 2026 | 303,7 B | 6.9× | 187 | 18 | |
Halloween is even sweeter with @reeses and @zillow ! 🎃🍫 we had so much fun celebrating one of our favorite times of year & making memories together. because the best part of Halloween isn’t just the candy, it’s the traditions and the neighborhoods that bring everyone together!
Head to the link in our bio to check out the REESE’S Halloween House on Zillow!
#halloween #halloweenparty #halloweencostumes #blockparty #trickortreat westfieldNJ edudleystReels0.8×4 Kas 202635,5 B638129@twomomsandthebabes, @reeses ile | 4 Kas 2026 | 35,5 B | 0.8× | 638 | 129 | |
When the home has an elevator, you take full advantage of it 😌
🔗 Link in bio
🤝 Listing c/o: @aliciaghvrealestate
#Zillowing #HouseHunting #HouseTourReels1.2×3 Kas 202652 B42236 | 3 Kas 2026 | 52 B | 1.2× | 422 | 36 | |
I was just looking… until I wasn’t 🫣Reels19×2 Kas 2026834,6 B1,1 B12 | 2 Kas 2026 | 834,6 B | 19× | 1,1 B | 12 | |
The people we love are always part of home 🧡 Thank you @kellmarcel for sharing your beautiful Día de los Muertos ofrenda with usReels4.7×1 Kas 2026205,8 B24211 | 1 Kas 2026 | 205,8 B | 4.7× | 242 | 11 | |
priorities are prioritiesReels20×29 Eki 2026869,1 B5988 | 29 Eki 2026 | 869,1 B | 20× | 598 | 8 | |
still thinking about the one that got awayReels9.5×29 Eki 2026415,4 B3337 | 29 Eki 2026 | 415,4 B | 9.5× | 333 | 7 | |
be honest... are you pulling into that driveway or turning around?Reels9.2×28 Eki 2026402,7 B54549 | 28 Eki 2026 | 402,7 B | 9.2× | 545 | 49 | |
Yalnız Reels sekmesindeReels0.1×27 Eki 20263,2 B172 | 27 Eki 2026 | 3,2 B | 0.1× | 17 | 2 | |
Yalnız Reels sekmesindeReels9.7×26 Eki 2026423,9 B5783 | 26 Eki 2026 | 423,9 B | 9.7× | 578 | 3 |
@zillow için tam hesap analizi
@zillow hesabını dört rakibe kadar yan yana koyan bir rapor: akran puanı, fırsatlar, kıyaslama, reels, topluluk ve öneriler. Düzenle, logonu ekle, PDF olarak indir.
İlk raporun ücretsiz.











