@zillow
Zillow
⚾️ Always rooting for the home team ➡️ Your someday starts today 🔎 Show us how you’re #Zillowing
- 500.1K
- Followers
- 419
- Following
- 3.8K
- Posts
What stands out
Read from the 38 posts of this scan. Instagram shows none of it.
- Kind of postReels engage followers most. Against photos: 6.5×.
- Day of the weekBest day: Thursday. Against the other days: 5.1× (8 posts).
- Reel length
- Posting hours
- Reach
- 3 more with Pro and Lifetime
Reels that beat the usual views
11 of 24 reached 2× or more of the usual 43.8K views
- 0.1% engagement
- 0.1% engagement
- 0.1% engagement
- 0.1% engagement
- 0.1% engagement
- 0.1% engagement
Each reel is measured against the middle value of this account's own reels, so a small account and a big one are read the same way.
Post by post
Each post against the usual of its own kind, oldest first
How each kind of post does
The usual numbers of each kind, among the 38 posts read
- Usual views
- 43.8K
- Usual likes
- 227
- Usual comments
- 7
- Engagement
- 0.05%
- At 2× or more
- 11
- Usual likes
- 52
- Usual comments
- 1
- Engagement
- 0.01%
- At 2× or more
- 2
- Usual likes
- 27
- Usual comments
- 5
- Engagement
- 0.01%
- At 2× or more
- 3
The deep readPro · Lifetime
When they post, how they write, how long their reels are, who they work with
When they post
Busiest day: Tuesday.
Captions and hashtags
Characters in the usual caption: 87.
Reel length and sound
Usual reel length: 9 s.
Partners and tags
Posts made with another account: 2.
The deep read opens with Pro and Lifetime
Both also read 120 posts per scan instead of 36, so every figure here stands on more posts.
Cancel Pro anytime. Lifetime is one payment.
Every figure compares posts of this one account with each other. A group is judged from three posts on, so a small scan says less than a large one.
Similar accounts
The accounts Instagram suggests beside @zillow. One press scans any of them.
Posts
the newest 36 of 3,777and 2 more from the Reels tab
| Post | Date | Views | vs usual | Likes | Comments | Actions |
|---|---|---|---|---|---|---|
Glad to know @spaceykacey spends her time just like everyone else 💙🤳 (link in bio) ✨Reel0.1×Nov 17, 20261.8K620 | Nov 17, 2026 | 1.8K | 0.1× | 62 | 0 | |
Need help comparing your home options? Now you can see all the details up close on Zillow 🔎
See more of Zillow’s Fall Launch at the link in bioReel0.1×Nov 17, 20261K50 | Nov 17, 2026 | 1K | 0.1× | 5 | 0 | |
should you rent a house or an apartment? both have their advantages!
explore the pros and cons before starting your rental search with the full guide in our bio 🔎Reel0.1×Nov 16, 20261.8K100 | Nov 16, 2026 | 1.8K | 0.1× | 10 | 0 | |
Sound on for this one 🔊 Drop the song that takes you straight back home ⤵️Reel0.1×Nov 15, 20262.1K226 | Nov 15, 2026 | 2.1K | 0.1× | 22 | 6 | |
While AI can help you visualize a space to be more *like* you, it can’t replace your personal touch 💅Reel0.1×Nov 13, 20262.9K269 | Nov 13, 2026 | 2.9K | 0.1× | 26 | 9 | |
Every Friendsgiving needs a stacked roster and a @rams game on the TV 💙 Tag your teammates ⤵️Reel0.1×Nov 13, 20262.4K243 | Nov 13, 2026 | 2.4K | 0.1× | 24 | 3 | |
Holding it down while rocking shoe covers 🪽💙Reel0.1×Nov 13, 20265.9K262 | Nov 13, 2026 | 5.9K | 0.1× | 26 | 2 | |
now to spend the next week curating the perfect dinner playlistReel0.5×Nov 12, 202620.8K3.3K9 | Nov 12, 2026 | 20.8K | 0.5× | 3.3K | 9 | |
the future friendsgiving in this house is going to be incredibleReel6.8×Nov 11, 2026296.3K3486 | Nov 11, 2026 | 296.3K | 6.8× | 348 | 6 | |
Dibs on the decorative pouf ✋Reel0.2×Nov 10, 20266.9K376 | Nov 10, 2026 | 6.9K | 0.2× | 37 | 6 | |
good friends just want your home to get the attention it deserves 🫶 ask your agent about Zillow Showcase and give your listing its main character momentReel6.6×Nov 10, 2026289.1K2124 | Nov 10, 2026 | 289.1K | 6.6× | 212 | 4 | |
Adding listings to my cart like it's my job 💅Reel0.1×Nov 10, 20264K363 | Nov 10, 2026 | 4K | 0.1× | 36 | 3 | |
The community and Halloween spirit were strong at East Dudley Avenue in Westfield, NJ, @reese's Trick-or-Treatiest Street in America, where residents tricked out their houses as a treat for the whole neighborhood 🎃Reel6.1×Nov 9, 2026267.9K49223with @reeses | Nov 9, 2026 | 267.9K | 6.1× | 492 | 23 | |
When the sun clocks out, the lamps clock in 🛋️ What's your after-dark ritual?Reel2.6×Nov 6, 2026113.8K15.9K19 | Nov 6, 2026 | 113.8K | 2.6× | 15.9K | 19 | |
custom, spec, tract… there’s more than one way to buy a brand-new home 🏠 learn about the different types of new construction homes at the link in bio!Reel6.9×Nov 5, 2026303.7K18718 | Nov 5, 2026 | 303.7K | 6.9× | 187 | 18 | |
Halloween is even sweeter with @reeses and @zillow ! 🎃🍫 we had so much fun celebrating one of our favorite times of year & making memories together. because the best part of Halloween isn’t just the candy, it’s the traditions and the neighborhoods that bring everyone together!
Head to the link in our bio to check out the REESE’S Halloween House on Zillow!
#halloween #halloweenparty #halloweencostumes #blockparty #trickortreat westfieldNJ edudleystReel0.8×Nov 4, 202635.5K638129with @twomomsandthebabes, @reeses | Nov 4, 2026 | 35.5K | 0.8× | 638 | 129 | |
When the home has an elevator, you take full advantage of it 😌
🔗 Link in bio
🤝 Listing c/o: @aliciaghvrealestate
#Zillowing #HouseHunting #HouseTourReel1.2×Nov 3, 202652K42236 | Nov 3, 2026 | 52K | 1.2× | 422 | 36 | |
I was just looking… until I wasn’t 🫣Reel19×Nov 2, 2026834.6K1.1K12 | Nov 2, 2026 | 834.6K | 19× | 1.1K | 12 | |
The people we love are always part of home 🧡 Thank you @kellmarcel for sharing your beautiful Día de los Muertos ofrenda with usReel4.7×Nov 1, 2026205.8K24211 | Nov 1, 2026 | 205.8K | 4.7× | 242 | 11 | |
priorities are prioritiesReel20×Oct 29, 2026869.1K5988 | Oct 29, 2026 | 869.1K | 20× | 598 | 8 | |
still thinking about the one that got awayReel9.5×Oct 29, 2026415.4K3337 | Oct 29, 2026 | 415.4K | 9.5× | 333 | 7 | |
be honest... are you pulling into that driveway or turning around?Reel9.2×Oct 28, 2026402.7K54549 | Oct 28, 2026 | 402.7K | 9.2× | 545 | 49 | |
On the Reels tab onlyReel0.1×Oct 27, 20263.2K172 | Oct 27, 2026 | 3.2K | 0.1× | 17 | 2 | |
On the Reels tab onlyReel9.7×Oct 26, 2026423.9K5783 | Oct 26, 2026 | 423.9K | 9.7× | 578 | 3 |
The full analysis of @zillow
A report that sets @zillow beside up to four competitors: peer score, opportunities, benchmark, reels, community and recommendations. Edit it, add your logo, download the PDF.
Your first report is free.











