- 17.6M
- Followers
- 5.4K
- Following
- 1.3K
- Posts
What stands out
Read from the 42 posts of this scan. Instagram shows none of it.
- PartnersPosts made alone beat the ones made with a partner: 2.2×.
- Day of the weekBest day: Wednesday. Against the other days: 1.8× (5 posts).
- Captions
- Posting hours
- Reach
- 3 more with Pro and Lifetime
Reels that beat the usual views
2 of 24 reached 2× or more of the usual 2.1M views
- 5.3% engagement
- 4.2% engagement
- 3.1% engagement
- 2.6% engagement
- 4.3% engagement
- 2.1% engagement
Each reel is measured against the middle value of this account's own reels, so a small account and a big one are read the same way.
Post by post
Each post against the usual of its own kind, oldest first
How each kind of post does
The usual numbers of each kind, among the 42 posts read
- Usual views
- 2.1M
- Usual likes
- 64.7K
- Usual comments
- 729
- Engagement
- 0.37%
- At 2× or more
- 2
- Usual likes
- 52.2K
- Usual comments
- 466
- Engagement
- 0.3%
- At 2× or more
- 1
- Usual likes
- 58.8K
- Usual comments
- 676
- Engagement
- 0.34%
The deep readPro · Lifetime
When they post, how they write, how long their reels are, who they work with
When they post
Busiest day: Monday.
Captions and hashtags
Characters in the usual caption: 52.
Reel length and sound
Usual reel length: 8 s.
Partners and tags
Posts made with another account: 6.
The deep read opens with Pro and Lifetime
Both also read 120 posts per scan instead of 36, so every figure here stands on more posts.
Cancel Pro anytime. Lifetime is one payment.
Every figure compares posts of this one account with each other. A group is judged from three posts on, so a small scan says less than a large one.
Similar accounts
The accounts Instagram suggests beside @starbucks. One press scans any of them.
Posts
the newest 36 of 1,313and 6 more from the Reels tab
| Post | Date | Views | vs usual | Likes | Comments | Actions |
|---|---|---|---|---|---|---|
she’s back, she's cute, she’s here, she's reusable, she's free (with purchase).Reel0.4×Nov 17, 2026823K20.8K366 | Nov 17, 2026 | 823K | 0.4× | 20.8K | 366 | |
On the Reels tab onlyReel0.3×Nov 16, 2026560K22.4K612with @wearejyt | Nov 16, 2026 | 560K | 0.3× | 22.4K | 612 | |
shoulda coulda woulda... can!Reel1.2×Nov 16, 20262.5M60.1K945 | Nov 16, 2026 | 2.5M | 1.2× | 60.1K | 945 | |
email back today :( red cup day next week :)Reel0.2×Nov 13, 2026523.7K23K200 | Nov 13, 2026 | 523.7K | 0.2× | 23K | 200 | |
On the Reels tab onlyReel1.2×Nov 11, 20262.6M105.3K454 | Nov 11, 2026 | 2.6M | 1.2× | 105.3K | 454 | |
On the Reels tab onlyReel0.4×Nov 10, 2026947.3K37.7K178 | Nov 10, 2026 | 947.3K | 0.4× | 37.7K | 178 | |
trust us, no one is as surprised as this guy.
the Glass Bearista™ Cold Cup Surprise Boxes are available now in select global coffeehouses (while supplies last, limit 2 per customer).Reel1.6×Nov 10, 20263.3M141.1K1.9K | Nov 10, 2026 | 3.3M | 1.6× | 141.1K | 1.9K | |
surprise! they’re finally here. who’d you get?
the Glass Bearista™ Cold Cup Surprise Boxes are available now in select global coffeehouses (while supplies last, limit 2 per customer).Reel0.9×Nov 10, 20262M83.3K3K | Nov 10, 2026 | 2M | 0.9× | 83.3K | 3K | |
excuse us while @cocojones sings the season’s soundtrackReel0.7×Nov 9, 20261.4M100K744with @cocojones | Nov 9, 2026 | 1.4M | 0.7× | 100K | 744 | |
wait involve me.
the Glass Bearista™ Cold Cup Surprise Boxes arrive TOMORROW in select global coffeehouses, 11/10 (available while supplies last, limit 2 per customer).Reel2.1×Nov 9, 20264.5M188.8K2.7K | Nov 9, 2026 | 4.5M | 2.1× | 188.8K | 2.7K | |
"can I get the um... tirami..." yes. yes you can.Reel1.0×Nov 6, 20262.2M73.9K1.2K | Nov 6, 2026 | 2.2M | 1.0× | 73.9K | 1.2K | |
On the Reels tab onlyReel0.3×Nov 6, 2026533.3K43.5K59with @magnus_ferrell | Nov 6, 2026 | 533.3K | 0.3× | 43.5K | 59 | |
whip! drizzle! more drizzle! sprinkles! holidays! Reel1.0×Nov 5, 20262.1M122.7K1.2K | Nov 5, 2026 | 2.1M | 1.0× | 122.7K | 1.2K | |
this is the one. introducing the (very) limited edition hand-blown Glass Christmas Tree Cold Cup, available tomorrow morning, 11/5 in select US and Canada coffeehouses while supplies last.
❄️ and our Glass Bearista™ Cold Cup Surprise Boxes launch 11/10 (limit 2 per customer)
🐻 and the original Bearista™ Glass Cold Cup returns 12/1Reel1.4×Nov 5, 20263.1M64.7K1.2K | Nov 5, 2026 | 3.1M | 1.4× | 64.7K | 1.2K | |
cue the red aprons. see you tomorrow, 11/5.Reel1.8×Nov 4, 20263.8M96.1K1.3Kwith @magnus_ferrell | Nov 4, 2026 | 3.8M | 1.8× | 96.1K | 1.3K | |
On the Reels tab onlyReel1.4×Nov 2, 20263.1M100.4K939 | Nov 2, 2026 | 3.1M | 1.4× | 100.4K | 939 | |
wait. is that the holidays coming in??Reel0.6×Nov 2, 20261.4M49.1K570 | Nov 2, 2026 | 1.4M | 0.6× | 49.1K | 570 | |
oops, should’ve clarified that oneReel0.4×Oct 30, 2026943.1K61.8K367 | Oct 30, 2026 | 943.1K | 0.4× | 61.8K | 367 | |
apparently there can only be one Black Cat around hereReel0.6×Oct 29, 20261.2M57.9K477 | Oct 29, 2026 | 1.2M | 0.6× | 57.9K | 477 | |
holiday teaser yesterday. halloween today. please keep up.Reel1.1×Oct 27, 20262.4M101.6K656 | Oct 27, 2026 | 2.4M | 1.1× | 101.6K | 656 | |
On the Reels tab onlyReel1.0×Oct 26, 20262.2M64K729 | Oct 26, 2026 | 2.2M | 1.0× | 64K | 729 | |
surprise!!!!!Reel2.0×Oct 26, 20264.2M127.2K1.6K | Oct 26, 2026 | 4.2M | 2.0× | 127.2K | 1.6K | |
when you’re on your 9th life.Reel0.8×Oct 23, 20261.8M142.1K2K | Oct 23, 2026 | 1.8M | 0.8× | 142.1K | 2K | |
wait till @sabrinateenagewitch hears about this.
Black Cat Frappuccino® now available.Reel2.4×Oct 22, 20265M262.5K3.3K | Oct 22, 2026 | 5M | 2.4× | 262.5K | 3.3K | |
@sabrinateenagewitch, come get your cat. everyone else, see you tomorrow.
Stream Sabrina the Teenage Witch on @paramountplus and @plutotvReelOct 21, 2026350.1K3.1Kwith @sabrinateenagewitch | Oct 21, 2026 | 350.1K | 3.1K | |||
pspspsps. 10.22. 🐈⬛ReelOct 20, 202653.9K553 | Oct 20, 2026 | 53.9K | 553 | |||
a little BTS with @paigepaulReelOct 14, 202637.2K203 | Oct 14, 2026 | 37.2K | 203 | |||
does @dairyboy founder @paigepaul know her dairy?ReelOct 13, 202664.2K232 | Oct 13, 2026 | 64.2K | 232 | |||
@paigepaul can do it all, just like protein cold foamReelOct 13, 2026193.2K882with @paigepaul | Oct 13, 2026 | 193.2K | 882 | |||
holiday menu loading…
see you 11.5ReelOct 5, 202674K3.2K | Oct 5, 2026 | 74K | 3.2K | |||
the Aerocano. definitely new. definitely frothy. airier too.ReelSep 29, 202647.2K488 | Sep 29, 2026 | 47.2K | 488 | |||
Americano lovers, this one’s for you.
The NEW Aerocano, a velvety aerated take on the Americano, arrives at Starbucks coffeehouses in the U.S. and Canada on 9/29.ReelSep 28, 202617.1K224 | Sep 28, 2026 | 17.1K | 224 | |||
@belmontcameli discovered the NEW Aerocano (and so should you)ReelSep 28, 202658.6K256 | Sep 28, 2026 | 58.6K | 256 |
The full analysis of @starbucks
A report that sets @starbucks beside up to four competitors: peer score, opportunities, benchmark, reels, community and recommendations. Edit it, add your logo, download the PDF.
Your first report is free.











