- 3.9M
- Followers
- 13
- Following
- 2K
- Posts
What stands out
Read from the 36 posts of this scan. Instagram shows none of it.
- Kind of postPhotos engage followers most. Against reels: 2.9×.
- SoundReels with original audio beat the ones with music: 1.5×.
- Reach
- 1 more with Pro and Lifetime
Reels that beat the usual views
4 of 24 reached 2× or more of the usual 133.2K views
- 13.5% engagement
- 0.9% engagement
- 1% engagement
- 0.8% engagement
- 1.4% engagement
- 1.1% engagement
Each reel is measured against the middle value of this account's own reels, so a small account and a big one are read the same way.
Post by post
Each post against the usual of its own kind, oldest first
How each kind of post does
The usual numbers of each kind, among the 36 posts read
- Usual views
- 133.2K
- Usual likes
- 2.6K
- Usual comments
- 89
- Engagement
- 0.07%
- At 2× or more
- 4
- Usual likes
- 3.6K
- Usual comments
- 227
- Engagement
- 0.1%
- At 2× or more
- 0
- Usual likes
- 7.7K
- Usual comments
- 323
- Engagement
- 0.2%
- At 2× or more
- 2
The deep readPro · Lifetime
When they post, how they write, how long their reels are, who they work with
When they post
Busiest day: Tuesday.
Captions and hashtags
Characters in the usual caption: 27.
Reel length and sound
Usual reel length: 10 s.
Partners and tags
Posts made with another account: 1.
The deep read opens with Pro and Lifetime
Both also read 120 posts per scan instead of 36, so every figure here stands on more posts.
Cancel Pro anytime. Lifetime is one payment.
Every figure compares posts of this one account with each other. A group is judged from three posts on, so a small scan says less than a large one.
Similar accounts
The accounts Instagram suggests beside @oreo. One press scans any of them.
Posts
the newest 36 of 1,964
| Post | Date | Views | vs usual | Likes | Comments | Actions |
|---|---|---|---|---|---|---|
this stays between usReel0.9×Nov 13, 2026121.5K2.8K74 | Nov 13, 2026 | 121.5K | 0.9× | 2.8K | 74 | |
i’m always season 😏Reel0.3×Nov 5, 202644.4K89355 | Nov 5, 2026 | 44.4K | 0.3× | 893 | 55 | |
thought of u @gordongramReel1.1×Nov 3, 2026146.2K3.2K54 | Nov 3, 2026 | 146.2K | 1.1× | 3.2K | 54 | |
trick or treat (im the treat tho)Reel3.7×Oct 29, 2026492.3K4.5K32 | Oct 29, 2026 | 492.3K | 3.7× | 4.5K | 32 | |
scary goodReel1.0×Oct 26, 2026130.5K1.2K40 | Oct 26, 2026 | 130.5K | 1.0× | 1.2K | 40 | |
brewed up something new 😏Reel3.0×Oct 20, 2026393.4K3.7K89 | Oct 20, 2026 | 393.4K | 3.0× | 3.7K | 89 | |
in my top 5 most devastating momentsReel0.5×Oct 15, 202665.1K1.1K60 | Oct 15, 2026 | 65.1K | 0.5× | 1.1K | 60 | |
raise your hand if you called itReel0.4×Oct 13, 202657.8K1.3K187 | Oct 13, 2026 | 57.8K | 0.4× | 1.3K | 187 | |
how would you dunk? 👀Reel1.0×Oct 12, 2026135.9K1.4K91 | Oct 12, 2026 | 135.9K | 1.0× | 1.4K | 91 | |
grab a spoon 🙂↕️Reel0.9×Oct 7, 2026114.2K1.9K81 | Oct 7, 2026 | 114.2K | 0.9× | 1.9K | 81 | |
which are u combo are you trying first 😏Reel1.0×Oct 1, 2026130.2K1.1K68 | Oct 1, 2026 | 130.2K | 1.0× | 1.1K | 68 | |
cookie the loooong wayReel0.8×Sep 29, 2026100.8K2.8K103 | Sep 29, 2026 | 100.8K | 0.8× | 2.8K | 103 | |
20/20 visionReel1.6×Sep 24, 2026211.7K3.4K94 | Sep 24, 2026 | 211.7K | 1.6× | 3.4K | 94 | |
good things come in 3’sReel1.1×Sep 18, 2026141.9K2.6K101 | Sep 18, 2026 | 141.9K | 1.1× | 2.6K | 101 | |
compliments to the chef (me)Reel2.0×Sep 10, 2026260.2K3.5K157 | Sep 10, 2026 | 260.2K | 2.0× | 3.5K | 157 | |
nights like this >Reel1.8×Sep 8, 2026244.7K2.6K100 | Sep 8, 2026 | 244.7K | 1.8× | 2.6K | 100 | |
mentally im hereReel0.4×Sep 4, 202655.7K1K53 | Sep 4, 2026 | 55.7K | 0.4× | 1K | 53 | |
finally a shortcut that mattersReel1.4×Sep 2, 2026180.3K1.4K72 | Sep 2, 2026 | 180.3K | 1.4× | 1.4K | 72 | |
this felt necessaryReel2.1×Sep 1, 2026282.7K2.1K76 | Sep 1, 2026 | 282.7K | 2.1× | 2.1K | 76 | |
just when you thought s'moreo couldn't get any better…Reel0.9×Aug 31, 2026118K2.7K73with @honeymaidsnacks | Aug 31, 2026 | 118K | 0.9× | 2.7K | 73 | |
the OREO-gate lore goes crazyReel1.4×Aug 26, 2026190.4K5.5K319 | Aug 26, 2026 | 190.4K | 1.4× | 5.5K | 319 | |
cut the cameras @karly.sargReel0.8×Aug 18, 2026106.6K76745 | Aug 18, 2026 | 106.6K | 0.8× | 767 | 45 | |
in my favorite era frReel4.5×Aug 10, 2026600.8K79.9K885 | Aug 10, 2026 | 600.8K | 4.5× | 79.9K | 885 | |
if he wanted to, he wouldReel1.0×Aug 7, 2026129.4K1.2K1K | Aug 7, 2026 | 129.4K | 1.0× | 1.2K | 1K | |
if ur not hot keep scrolling…..ReelAug 4, 20263.5K96 | Aug 4, 2026 | 3.5K | 96 | |||
no crumbs were left behind frReelJul 31, 2026214.6K1.7K | Jul 31, 2026 | 214.6K | 1.7K | |||
is there a fourth option????ReelJul 28, 20262.3K191 | Jul 28, 2026 | 2.3K | 191 |
The full analysis of @oreo
A report that sets @oreo beside up to four competitors: peer score, opportunities, benchmark, reels, community and recommendations. Edit it, add your logo, download the PDF.
Your first report is free.











