- 5.7M
- Followers
- 559
- Following
- 624
- Posts
What stands out
Read from the 44 posts of this scan. Instagram shows none of it.
- Kind of postCarousels engage followers most. Against reels: 2.2×.
- Posting hoursPosts between 2:00 PM and 5:00 PM (UTC): 82%.
- Day of the week
- Partners
- Reel length
- Reach
Reels that beat the usual views
6 of 24 reached 2× or more of the usual 609.1K views
- 0.1% engagement
- 3.4% engagement
- 7.9% engagement
- 7.2% engagement
- 4.5% engagement
- 4.4% engagement
Each reel is measured against the middle value of this account's own reels, so a small account and a big one are read the same way.
Post by post
Each post against the usual of its own kind, oldest first
How each kind of post does
The usual numbers of each kind, among the 44 posts read
- Usual views
- 609.1K
- Usual likes
- 8.5K
- Usual comments
- 253
- Engagement
- 0.15%
- At 2× or more
- 6
- Usual likes
- 18.5K
- Usual comments
- 299
- Engagement
- 0.33%
- At 2× or more
- 4
- Usual likes
- 14.9K
- Usual comments
- 328
- Engagement
- 0.26%
- At 2× or more
- 3
The deep readPro · Lifetime
When they post, how they write, how long their reels are, who they work with
When they post
Busiest day: Tuesday.
Captions and hashtags
Characters in the usual caption: 52.
Reel length and sound
Usual reel length: 22 s.
Partners and tags
Posts made with another account: 17.
The deep read opens with Pro and Lifetime
Both also read 120 posts per scan instead of 36, so every figure here stands on more posts.
Cancel Pro anytime. Lifetime is one payment.
Every figure compares posts of this one account with each other. A group is judged from three posts on, so a small scan says less than a large one.
Similar accounts
The accounts Instagram suggests beside @mcdonalds. One press scans any of them.
Posts
the newest 36 of 624and 8 more from the Reels tab
| Post | Date | Views | vs usual | Likes | Comments | Actions |
|---|---|---|---|---|---|---|
hows this for a holiday present? Home Alone Meal 12.1Reel1.8×Nov 17, 20261.1M70.8K1K | Nov 17, 2026 | 1.1M | 1.8× | 70.8K | 1K | |
order for kevin? 12.01Reel2.3×Nov 16, 20261.4M59.9K908 | Nov 16, 2026 | 1.4M | 2.3× | 59.9K | 908 | |
@mcbossladi is laying down the law and that 100% fresh beefReel0.2×Nov 13, 2026144.2K2.6K156with @mcbossladi | Nov 13, 2026 | 144.2K | 0.2× | 2.6K | 156 | |
love the tsssss of that 100% fresh beefReel0.2×PinnedNov 9, 2026131.9K1.5K142with @mcbossladi | Nov 9, 2026 | 131.9K | 0.2× | 1.5K | 142 | |
that QPC shot though 🔥 cooked up a great time last week with @mcdonalds and @cheftristenepps and took everyone behind the scenes of how some of our favs are madeReel0.6×Nov 6, 2026361.4K1.6K265with @cheftristenepps | Nov 6, 2026 | 361.4K | 0.6× | 1.6K | 265 | |
let them cook (that QPC meal)Reel0.5×PinnedNov 2, 2026318.4K7.8K282with @mcbossladi | Nov 2, 2026 | 318.4K | 0.5× | 7.8K | 282 | |
u open the door and these are the trick or treaters… wyd?Reel0.6×Oct 28, 2026356.1K18.9K407 | Oct 28, 2026 | 356.1K | 0.6× | 18.9K | 407 | |
the neighbors are about to be so jealousReel0.9×Oct 26, 2026532K5.7K65 | Oct 26, 2026 | 532K | 0.9× | 5.7K | 65 | |
A quick top-up on the road to Texas 👀⛽️
#F1 #USGPReel1.4×Oct 21, 2026882.2K50.9K178with @redbullracing | Oct 21, 2026 | 882.2K | 1.4× | 50.9K | 178 | |
Chicago runners, are u trying Pickle Boost today?? stop by select McDonald’s to try it for yourself while supplies last.Reel0.3×Oct 11, 2026165.8K1.7K115 | Oct 11, 2026 | 165.8K | 0.3× | 1.7K | 115 | |
introducing a runner’s new pick-me-up, the Pickle Boost. try it for yourself this weekend, Chicago.
available for a limited time.Reel1.3×Oct 8, 2026792.2K22.5K1.1K | Oct 8, 2026 | 792.2K | 1.3× | 22.5K | 1.1K | |
when you find the one you’ve been searching forReel1.0×Sep 28, 2026618K47.5K507with @spongebob, @onepieceanimeofficial, @toei_animation, @officialhappymeal | Sep 28, 2026 | 618K | 1.0× | 47.5K | 507 | |
best smell in the worldReel0.9×Sep 12, 2026536.2K10.5K271 | Sep 12, 2026 | 536.2K | 0.9× | 10.5K | 271 | |
here for all ur dating tipsReel0.2×Sep 10, 2026109.1K1K144 | Sep 10, 2026 | 109.1K | 0.2× | 1K | 144 | |
now that’s what i call a hot micReel0.2×Sep 9, 2026123.2K2.2K108 | Sep 9, 2026 | 123.2K | 0.2× | 2.2K | 108 | |
this is where i take my interviewsReel1.2×Sep 8, 2026706.2K3.5K225 | Sep 8, 2026 | 706.2K | 1.2× | 3.5K | 225 | |
On the Reels tab onlyReel25×Sep 5, 202615.3M8.7K198with @drpepper | Sep 5, 2026 | 15.3M | 25× | 8.7K | 198 | |
On the Reels tab onlyReel1.0×Sep 3, 2026600.2K2.3K240 | Sep 3, 2026 | 600.2K | 1.0× | 2.3K | 240 | |
On the Reels tab onlyReel1.5×Sep 2, 2026937K4.5K192 | Sep 2, 2026 | 937K | 1.5× | 4.5K | 192 | |
On the Reels tab onlyReel10×Aug 31, 20266.2M481.6K7.3Kwith @nickelodeon, @onepieceanimeofficial, @officialhappymeal, @spongebob, @toei_animation | Aug 31, 2026 | 6.2M | 10× | 481.6K | 7.3K | |
On the Reels tab onlyReel3.6×Aug 25, 20262.2M97.6K482with @officialhappymeal, @sanrio, @hellokitty, @godzilla_toho | Aug 25, 2026 | 2.2M | 3.6× | 97.6K | 482 | |
On the Reels tab onlyReel0.6×Aug 17, 2026349.3K8.3K188 | Aug 17, 2026 | 349.3K | 0.6× | 8.3K | 188 | |
On the Reels tab onlyReel13×Aug 11, 20267.9M262.2K1.9K | Aug 11, 2026 | 7.9M | 13× | 262.2K | 1.9K | |
On the Reels tab onlyReel5.8×Aug 10, 20263.5M253K2Kwith @officialhappymeal | Aug 10, 2026 | 3.5M | 5.8× | 253K | 2K |
The full analysis of @mcdonalds
A report that sets @mcdonalds beside up to four competitors: peer score, opportunities, benchmark, reels, community and recommendations. Edit it, add your logo, download the PDF.
Your first report is free.











