@jomalonelondon
Alışveriş ve PerakendeJo Malone London
Roar into a holiday of charm and cheer
- 2.6M
- Followers
- 43
- Following
- 1.8K
- Posts
What stands out
Read from the 48 posts of this scan. Instagram shows none of it.
- Posting hoursPosts between 7:00 AM and 10:00 AM (UTC): 58%.
- Kind of postReels engage followers most. Against carousels: 1.3×.
- Reach
- 1 more with Pro and Lifetime
Reels that beat the usual views
6 of 24 reached 2× or more of the usual 112.5K views
- 6.4% engagement
- 5% engagement
- 6.2% engagement
- 6.1% engagement
- 7.1% engagement
- 3.6% engagement
Each reel is measured against the middle value of this account's own reels, so a small account and a big one are read the same way.
Post by post
Each post against the usual of its own kind, oldest first
How each kind of post does
The usual numbers of each kind, among the 48 posts read
- Usual views
- 112.5K
- Usual likes
- 3K
- Usual comments
- 41
- Engagement
- 0.12%
- At 2× or more
- 6
- Usual likes
- 2.3K
- Usual comments
- 17
- Engagement
- 0.09%
- At 2× or more
- 0
- Usual likes
- 2.5K
- Usual comments
- 24
- Engagement
- 0.09%
- At 2× or more
- 1
The deep readPro · Lifetime
When they post, how they write, how long their reels are, who they work with
When they post
Busiest day: Saturday.
Captions and hashtags
Characters in the usual caption: 168.
Reel length and sound
Usual reel length: 12 s.
Partners and tags
None of the posts read was made with another account.
The deep read opens with Pro and Lifetime
Both also read 120 posts per scan instead of 36, so every figure here stands on more posts.
Cancel Pro anytime. Lifetime is one payment.
Every figure compares posts of this one account with each other. A group is judged from three posts on, so a small scan says less than a large one.
Similar accounts
The accounts Instagram suggests beside @jomalonelondon. One press scans any of them.
Posts
the newest 36 of 1,837and 12 more from the Reels tab
| Post | Date | Views | vs usual | Likes | Comments | Actions |
|---|---|---|---|---|---|---|
The perfect present? It’s hiding in plain sight in one of our iconic cream and black boxes. #SeasonOfScent #JoMaloneLondonReel0.9×Nov 10, 202697.8K2.9K24 | Nov 10, 2026 | 97.8K | 0.9× | 2.9K | 24 | |
Biscuits don’t have to be on everyone’s Christmas lists, but Cypress & Grapevine Cologne Intense and hair & body wash should be. #SeasonOfScent #JoMaloneLondonReel8.9×Nov 8, 2026998.7K61.6K659 | Nov 8, 2026 | 998.7K | 8.9× | 61.6K | 659 | |
The best hiding place for the perfect present? Inside one of our classic cream and black boxes. #SeasonOfScent #JoMaloneLondonReel1.0×Nov 6, 2026111.9K3K25 | Nov 6, 2026 | 111.9K | 1.0× | 3K | 25 | |
On the Reels tab onlyReel0.7×Oct 31, 202673.4K3.1K43 | Oct 31, 2026 | 73.4K | 0.7× | 3.1K | 43 | |
A toast to Vanilla Scotch, our warming limited-edition cologne with indulgent vanilla, a spirited splash of a Scotch whisky accord, roasted tonka bean and golden amber. #SeasonOfScent #JoMaloneLondonReel1.8×Oct 21, 2026198.3K4.4K38 | Oct 21, 2026 | 198.3K | 1.8× | 4.4K | 38 | |
Roar into a holiday of charm and cheer. The Christmas collection is here filled with spirited scents and presents dressed in tartan. Shop in-store and online. #SeasonOfScent #JoMaloneLondonReel1.6×Oct 12, 2026184K5K127 | Oct 12, 2026 | 184K | 1.6× | 5K | 127 | |
Autumn’s colder temperatures and shorter days are smooth sailing with our comforting & relaxing candles topped with charming woodland characters. Shop special-edition Golden Barley, Pomegranate Noir and English Oak candles in-store and online.Reel0.7×Oct 7, 202675.7K1.8K30 | Oct 7, 2026 | 75.7K | 0.7× | 1.8K | 30 | |
Which comforting & relaxing candle will you cosy up with when autumn arrives? English Oak, Golden Barley, Pomegranate Noir or all three?Reel0.8×Oct 6, 202685.1K2.3K65 | Oct 6, 2026 | 85.1K | 0.8× | 2.3K | 65 | |
Our latest drop: a charming touch for your home. Discover special-edition Golden Barley, Pomegranate Noir and English Oak candles, decorated with an animal figurine.Reel1.0×Oct 5, 2026116K3.7K56 | Oct 5, 2026 | 116K | 1.0× | 3.7K | 56 | |
The one plan we remain faithful to: taking the phone off the hook, lighting a candle and running a bath. Yes, JOMO is in session #JOMO #jerryhall #faithful
@jerryfayehall @georgiamayjagger @lizzyjaggerReel1.0×Oct 1, 2026113.2K1.7K35 | Oct 1, 2026 | 113.2K | 1.0× | 1.7K | 35 | |
Ready or not, here comes Christmas. First stop: the Jo Malone London Townhouse. Have you started your wish list yet? #JoMaloneLondon #SeasonOfScentReel4.1×Sep 28, 2026466.4K28.2K245 | Sep 28, 2026 | 466.4K | 4.1× | 28.2K | 245 | |
Every layer tells a story. Add Peony & Blush Suede when you want Wild Bluebell to feel serene and luxurious. #JoMaloneLondon #UniquelyYouReel0.4×Sep 24, 202647.6K73813 | Sep 24, 2026 | 47.6K | 0.4× | 738 | 13 | |
On the Reels tab onlyReel0.4×Sep 23, 202642.4K6328 | Sep 23, 2026 | 42.4K | 0.4× | 632 | 8 | |
On the Reels tab onlyReel0.4×Sep 20, 202645.3K6427 | Sep 20, 2026 | 45.3K | 0.4× | 642 | 7 | |
On the Reels tab onlyReel0.5×Sep 19, 202653.3K7497 | Sep 19, 2026 | 53.3K | 0.5× | 749 | 7 | |
On the Reels tab onlyReel0.4×Sep 18, 202647.9K8496 | Sep 18, 2026 | 47.9K | 0.4× | 849 | 6 | |
On the Reels tab onlyReel1.7×Sep 16, 2026190.2K6.9K129 | Sep 16, 2026 | 190.2K | 1.7× | 6.9K | 129 | |
On the Reels tab onlyReel1.4×Sep 14, 2026157.5K5K82 | Sep 14, 2026 | 157.5K | 1.4× | 5K | 82 | |
It’s the limited-edition you’ve been seeking (for yourself or someone special). The Christmas Advent Calendar is filled with 25 treats to surprise every day in December.Reel2.1×Sep 11, 2026231K8.3K153 | Sep 11, 2026 | 231K | 2.1× | 8.3K | 153 | |
On the Reels tab onlyReel0.5×Sep 7, 202659K2.3K14 | Sep 7, 2026 | 59K | 0.5× | 2.3K | 14 | |
On the Reels tab onlyReel3.3×Sep 5, 2026371.1K26.2K264 | Sep 5, 2026 | 371.1K | 3.3× | 26.2K | 264 | |
On the Reels tab onlyReel16×Sep 3, 20261.8M89.1K961 | Sep 3, 2026 | 1.8M | 16× | 89.1K | 961 | |
On the Reels tab onlyReel47×Sep 1, 20265.3M334.6K3.5K | Sep 1, 2026 | 5.3M | 47× | 334.6K | 3.5K | |
On the Reels tab onlyReel0.7×Aug 29, 202676.2K1.8K16 | Aug 29, 2026 | 76.2K | 0.7× | 1.8K | 16 |
The full analysis of @jomalonelondon
A report that sets @jomalonelondon beside up to four competitors: peer score, opportunities, benchmark, reels, community and recommendations. Edit it, add your logo, download the PDF.
Your first report is free.











