@espn
ESPN
๐@sportscenter ๐@espnnfl ๐@nbaonespn ๐@espnmma ๐ฅ@espnringside โฝ @espnfc ๐ช@espnw ๐ฟ@collegegameday ๐@espncfb ๐@sportscenternext ๐๏ธ @espnf1 ๐ฐ@espnbet
- 28.9M
- Followers
- 605
- Following
- 76.9K
- Posts
What stands out
Read from the 47 posts of this scan. Instagram shows none of it.
- Reel lengthThe reel length that did best: under 15 s. Against the usual views: 2.0ร.
- PartnersPosts made with a partner beat the ones made alone: 1.8ร.
- Day of the week
- Reach
Reels that beat the usual views
3 of 24 reached 2ร or more of the usual 2.5M views
- 3.3% engagement
- 4.1% engagement
- 1.4% engagement
- 3.4% engagement
- 1.4% engagement
- 2% engagement
Each reel is measured against the middle value of this account's own reels, so a small account and a big one are read the same way.
Post by post
Each post against the usual of its own kind, oldest first
How each kind of post does
The usual numbers of each kind, among the 47 posts read
- Usual views
- 2.5M
- Usual likes
- 87.7K
- Usual comments
- 1K
- Engagement
- 0.31%
- At 2ร or more
- 3
- Usual likes
- 109.8K
- Usual comments
- 1K
- Engagement
- 0.38%
- At 2ร or more
- 4
- Usual likes
- 26.2K
- Usual comments
- 760
- Engagement
- 0.09%
The deep readPro ยท Lifetime
When they post, how they write, how long their reels are, who they work with
When they post
Busiest day: Sunday.
Captions and hashtags
Characters in the usual caption: 112.
Reel length and sound
Usual reel length: 30 s.
Partners and tags
Posts made with another account: 34.
The deep read opens with Pro and Lifetime
Both also read 120 posts per scan instead of 36, so every figure here stands on more posts.
Cancel Pro anytime. Lifetime is one payment.
Every figure compares posts of this one account with each other. A group is judged from three posts on, so a small scan says less than a large one.
Similar accounts
The accounts Instagram suggests beside @espn. One press scans any of them.
Posts
the newest 36 of 76,874and 11 more from the Reels tab
| Post | Date | Views | vs usual | Likes | Comments | Actions |
|---|---|---|---|---|---|---|
On the Reels tab onlyReel0.2รNov 18, 2026510.8K10.1K417 | Nov 18, 2026 | 510.8K | 0.2ร | 10.1K | 417 | |
On the Reels tab onlyReel0.6รNov 17, 20261.5M33.1K2.9K | Nov 17, 2026 | 1.5M | 0.6ร | 33.1K | 2.9K | |
When you need to acknowledge the Tribal Chief before bedtime โ๏ธ (@justin2.o_)Reel0.6รNov 17, 20261.6M70.4K864with @espnringside, @romanreigns | Nov 17, 2026 | 1.6M | 0.6ร | 70.4K | 864 | |
Stavros was getting roasted for his live reaction to the Zay Flowers fumble ๐ญReel0.7รNov 17, 20261.7M73K523with @espnnfl | Nov 17, 2026 | 1.7M | 0.7ร | 73K | 523 | |
Joe Buck threw it down to Lisa Salters but she sent it right back up to Joe when she realized the Chargers were going to snap it again quickly at a crucial point in the game ๐คReel2.0รNov 17, 20264.9M166.3K398with @espnnfl | Nov 17, 2026 | 4.9M | 2.0ร | 166.3K | 398 | |
Stavros waited years to confront Peyton Manning for beating his Ravens in the 2006 AFC Divisional game ๐Reel1.6รNov 17, 20264.1M186.2K1.1Kwith @espnnfl, @omahaproductions, @stavvybaby2 | Nov 17, 2026 | 4.1M | 1.6ร | 186.2K | 1.1K | |
Nah, thatโs tough ๐ฎ (via @nfl)Reel1.6รNov 16, 20264.1M116K419with @espnnfl | Nov 16, 2026 | 4.1M | 1.6ร | 116K | 419 | |
Kirk has a special bond with Minnesota fans ๐ (via @colman.selvig_)Reel0.8รNov 16, 20262M134.9K487with @espnnfl | Nov 16, 2026 | 2M | 0.8ร | 134.9K | 487 | |
The drama of Harvard-Yale goes way beyond the 29-29 gameโผ๏ธReel0.8รNov 16, 20262.1M6.9K134 | Nov 16, 2026 | 2.1M | 0.8ร | 6.9K | 134 | |
This juke had him sliding ๐คญ (via @nfl)Reel2.1รNov 16, 20265.3M215.2K4.4K | Nov 16, 2026 | 5.3M | 2.1ร | 215.2K | 4.4K | |
The scenes in Norman were incredible ๐คฉ๐
#CFB #OklahomaReel0.4รNov 16, 20261.1M20.6K205 | Nov 16, 2026 | 1.1M | 0.4ร | 20.6K | 205 | |
A career long 74-YD REC TD for CMC ๐ค
(via @nfl) #nflfootballReel0.8รNov 15, 20262M87.8K1.4K | Nov 15, 2026 | 2M | 0.8ร | 87.8K | 1.4K | |
George Pickens had seven targets in the first quarter ๐
Thatโs the most by any player in a first quarter in the last three seasons.
(via @nfl) #nflfootballReel0.3รNov 15, 2026678.3K29.4K362 | Nov 15, 2026 | 678.3K | 0.3ร | 29.4K | 362 | |
โThereโs more to the story being written.โ
Kirk Cousins returned to Minnesota and made sure the next chapter started with a win ๐
(via @lindseythiry) #nflfootballReel1.5รNov 15, 20263.8M190.9K3.3K | Nov 15, 2026 | 3.8M | 1.5ร | 190.9K | 3.3K | |
FERNANDO MENDOZA RUNS IN HIS FIRST CAREER TD ๐ฎโ๐จ
(via @nfl) #nflfootballReel1.1รNov 15, 20262.8M114.3K886with @espnnfl, @adamschefter | Nov 15, 2026 | 2.8M | 1.1ร | 114.3K | 886 | |
On the Reels tab onlyReel2.1รNov 15, 20265.3M72.4K3.6Kwith @espnw | Nov 15, 2026 | 5.3M | 2.1ร | 72.4K | 3.6K | |
On the Reels tab onlyReel1.8รNov 15, 20264.5M87.7K3.7Kwith @adamschefter, @rapsheet, @mike_garafolo | Nov 15, 2026 | 4.5M | 1.8ร | 87.7K | 3.7K | |
On the Reels tab onlyReel4.6รNov 15, 202611.5M368K5.9Kwith @sportscenter, @espnnfl, @adamschefter | Nov 15, 2026 | 11.5M | 4.6ร | 368K | 5.9K | |
On the Reels tab onlyReel1.0รNov 15, 20262.4M110K1.2Kwith @espnoriginals, @officialphilcollins, @espnnfl | Nov 15, 2026 | 2.4M | 1.0ร | 110K | 1.2K | |
On the Reels tab onlyReel1.0รNov 15, 20262.6M126.1K733with @espnnfl, @espnoriginals, @adamschefter | Nov 15, 2026 | 2.6M | 1.0ร | 126.1K | 733 | |
On the Reels tab onlyReel0.7รNov 15, 20261.7M33.7K1.5K | Nov 15, 2026 | 1.7M | 0.7ร | 33.7K | 1.5K | |
On the Reels tab onlyReel0.6รNov 15, 20261.5M58K972with @secnetwork, @texasfootball | Nov 15, 2026 | 1.5M | 0.6ร | 58K | 972 | |
On the Reels tab onlyReel1.6รNov 15, 20264M119.4K4.7Kwith @espncfb | Nov 15, 2026 | 4M | 1.6ร | 119.4K | 4.7K | |
On the Reels tab onlyReel1.9รNov 15, 20264.8M63.2K1.6K | Nov 15, 2026 | 4.8M | 1.9ร | 63.2K | 1.6K |
The full analysis of @espn
A report that sets @espn beside up to four competitors: peer score, opportunities, benchmark, reels, community and recommendations. Edit it, add your logo, download the PDF.
Your first report is free.











