@zillow
Zillow
⚾️ Always rooting for the home team ➡️ Your someday starts today 🔎 Show us how you’re #Zillowing
- 500,1K
- Follower
- 419
- Seguiti
- 3,8K
- Post
Cosa emerge
Letto dai 38 post di questa scansione. Instagram non ne mostra nulla.
- Tipo di postI reel coinvolgono di più i follower. Il confronto con le foto: 6.5×.
- Giorno della settimanaGiorno migliore: giovedì. Rispetto agli altri giorni: 5.1× (8 post).
- Durata dei reel
- Orari di pubblicazione
- Portata
- Altri 3 con Pro e A vita
I reel che superano le visualizzazioni abituali
11 su 24 hanno raggiunto 2× o più delle 43,8K visualizzazioni abituali
- 0,1% di engagement
- 0,1% di engagement
- 0,1% di engagement
- 0,1% di engagement
- 0,1% di engagement
- 0,1% di engagement
Ogni reel è misurato sul valore mediano dei reel di questo account: così un account piccolo e uno grande si leggono allo stesso modo.
Post per post
Ogni post rispetto all'abituale del suo tipo, il più vecchio per primo
Come va ogni tipo di post
I numeri abituali di ogni tipo, tra i 38 post letti
- Visualizzazioni abituali
- 43,8K
- Like abituali
- 227
- Commenti abituali
- 7
- Engagement
- 0,05%
- A 2× o più
- 11
- Like abituali
- 52
- Commenti abituali
- 1
- Engagement
- 0,01%
- A 2× o più
- 2
- Like abituali
- 27
- Commenti abituali
- 5
- Engagement
- 0,01%
- A 2× o più
- 3
La lettura approfonditaPro · A vita
Quando pubblica, come scrive, quanto durano i suoi reel, con chi lavora
Quando pubblica
Giorno più frequente: martedì.
Didascalie e hashtag
Caratteri nella didascalia abituale: 87.
Durata e audio dei reel
Durata abituale di un reel: 9 s.
Partner e tag
Post fatti con un altro account: 2.
La lettura approfondita si apre con Pro e A vita
Entrambi leggono anche 120 post per scansione invece di 36: ogni cifra qui poggia su più post.
Disdici Pro quando vuoi. A vita: un solo pagamento.
Ogni cifra confronta tra loro i post di questo solo account. Un gruppo si valuta da tre post in su: una scansione piccola dice meno di una grande.
Account simili
Gli account che Instagram suggerisce accanto a @zillow. Basta un clic per scansionarne uno.
Post
i 36 più recenti su 3777e altri 2 dalla scheda Reels
| Post | Data | Visualizzazioni | vs abituale | Like | Commenti | Azioni |
|---|---|---|---|---|---|---|
Glad to know @spaceykacey spends her time just like everyone else 💙🤳 (link in bio) ✨Reel0.1×17 nov 20261,8K620 | 17 nov 2026 | 1,8K | 0.1× | 62 | 0 | |
Need help comparing your home options? Now you can see all the details up close on Zillow 🔎
See more of Zillow’s Fall Launch at the link in bioReel0.1×17 nov 20261K50 | 17 nov 2026 | 1K | 0.1× | 5 | 0 | |
should you rent a house or an apartment? both have their advantages!
explore the pros and cons before starting your rental search with the full guide in our bio 🔎Reel0.1×16 nov 20261,8K100 | 16 nov 2026 | 1,8K | 0.1× | 10 | 0 | |
Sound on for this one 🔊 Drop the song that takes you straight back home ⤵️Reel0.1×15 nov 20262,1K226 | 15 nov 2026 | 2,1K | 0.1× | 22 | 6 | |
While AI can help you visualize a space to be more *like* you, it can’t replace your personal touch 💅Reel0.1×13 nov 20262,9K269 | 13 nov 2026 | 2,9K | 0.1× | 26 | 9 | |
Every Friendsgiving needs a stacked roster and a @rams game on the TV 💙 Tag your teammates ⤵️Reel0.1×13 nov 20262,4K243 | 13 nov 2026 | 2,4K | 0.1× | 24 | 3 | |
Holding it down while rocking shoe covers 🪽💙Reel0.1×13 nov 20265,9K262 | 13 nov 2026 | 5,9K | 0.1× | 26 | 2 | |
now to spend the next week curating the perfect dinner playlistReel0.5×12 nov 202620,8K3,3K9 | 12 nov 2026 | 20,8K | 0.5× | 3,3K | 9 | |
the future friendsgiving in this house is going to be incredibleReel6.8×11 nov 2026296,3K3486 | 11 nov 2026 | 296,3K | 6.8× | 348 | 6 | |
Dibs on the decorative pouf ✋Reel0.2×10 nov 20266,9K376 | 10 nov 2026 | 6,9K | 0.2× | 37 | 6 | |
good friends just want your home to get the attention it deserves 🫶 ask your agent about Zillow Showcase and give your listing its main character momentReel6.6×10 nov 2026289,1K2124 | 10 nov 2026 | 289,1K | 6.6× | 212 | 4 | |
Adding listings to my cart like it's my job 💅Reel0.1×10 nov 20264K363 | 10 nov 2026 | 4K | 0.1× | 36 | 3 | |
The community and Halloween spirit were strong at East Dudley Avenue in Westfield, NJ, @reese's Trick-or-Treatiest Street in America, where residents tricked out their houses as a treat for the whole neighborhood 🎃Reel6.1×9 nov 2026267,9K49223con @reeses | 9 nov 2026 | 267,9K | 6.1× | 492 | 23 | |
When the sun clocks out, the lamps clock in 🛋️ What's your after-dark ritual?Reel2.6×6 nov 2026113,8K15,9K19 | 6 nov 2026 | 113,8K | 2.6× | 15,9K | 19 | |
custom, spec, tract… there’s more than one way to buy a brand-new home 🏠 learn about the different types of new construction homes at the link in bio!Reel6.9×5 nov 2026303,7K18718 | 5 nov 2026 | 303,7K | 6.9× | 187 | 18 | |
Halloween is even sweeter with @reeses and @zillow ! 🎃🍫 we had so much fun celebrating one of our favorite times of year & making memories together. because the best part of Halloween isn’t just the candy, it’s the traditions and the neighborhoods that bring everyone together!
Head to the link in our bio to check out the REESE’S Halloween House on Zillow!
#halloween #halloweenparty #halloweencostumes #blockparty #trickortreat westfieldNJ edudleystReel0.8×4 nov 202635,5K638129con @twomomsandthebabes, @reeses | 4 nov 2026 | 35,5K | 0.8× | 638 | 129 | |
When the home has an elevator, you take full advantage of it 😌
🔗 Link in bio
🤝 Listing c/o: @aliciaghvrealestate
#Zillowing #HouseHunting #HouseTourReel1.2×3 nov 202652K42236 | 3 nov 2026 | 52K | 1.2× | 422 | 36 | |
I was just looking… until I wasn’t 🫣Reel19×2 nov 2026834,6K1,1K12 | 2 nov 2026 | 834,6K | 19× | 1,1K | 12 | |
The people we love are always part of home 🧡 Thank you @kellmarcel for sharing your beautiful Día de los Muertos ofrenda with usReel4.7×1 nov 2026205,8K24211 | 1 nov 2026 | 205,8K | 4.7× | 242 | 11 | |
priorities are prioritiesReel20×29 ott 2026869,1K5988 | 29 ott 2026 | 869,1K | 20× | 598 | 8 | |
still thinking about the one that got awayReel9.5×29 ott 2026415,4K3337 | 29 ott 2026 | 415,4K | 9.5× | 333 | 7 | |
be honest... are you pulling into that driveway or turning around?Reel9.2×28 ott 2026402,7K54549 | 28 ott 2026 | 402,7K | 9.2× | 545 | 49 | |
Solo nella scheda ReelsReel0.1×27 ott 20263,2K172 | 27 ott 2026 | 3,2K | 0.1× | 17 | 2 | |
Solo nella scheda ReelsReel9.7×26 ott 2026423,9K5783 | 26 ott 2026 | 423,9K | 9.7× | 578 | 3 |
L'analisi completa di @zillow
Un report che mette @zillow accanto a un massimo di quattro concorrenti: punteggio tra pari, opportunità, benchmark, reel, community e raccomandazioni. Modificalo, aggiungi il tuo logo, scarica il PDF.
Il tuo primo report è gratuito.











