- 3,9 Mln
- Follower
- 13
- Seguiti
- 2K
- Post
Cosa emerge
Letto dai 36 post di questa scansione. Instagram non ne mostra nulla.
- Tipo di postLe foto coinvolgono di più i follower. Il confronto con i reel: 2.9×.
- AudioI reel con audio originale battono quelli con musica: 1.5×.
- Portata
- Altri 1 con Pro e A vita
I reel che superano le visualizzazioni abituali
4 su 24 hanno raggiunto 2× o più delle 133,2K visualizzazioni abituali
- 13,5% di engagement
- 0,9% di engagement
- 1% di engagement
- 0,8% di engagement
- 1,4% di engagement
- 1,1% di engagement
Ogni reel è misurato sul valore mediano dei reel di questo account: così un account piccolo e uno grande si leggono allo stesso modo.
Post per post
Ogni post rispetto all'abituale del suo tipo, il più vecchio per primo
Come va ogni tipo di post
I numeri abituali di ogni tipo, tra i 36 post letti
- Visualizzazioni abituali
- 133,2K
- Like abituali
- 2,6K
- Commenti abituali
- 89
- Engagement
- 0,07%
- A 2× o più
- 4
- Like abituali
- 3,6K
- Commenti abituali
- 227
- Engagement
- 0,1%
- A 2× o più
- 0
- Like abituali
- 7,7K
- Commenti abituali
- 323
- Engagement
- 0,2%
- A 2× o più
- 2
La lettura approfonditaPro · A vita
Quando pubblica, come scrive, quanto durano i suoi reel, con chi lavora
Quando pubblica
Giorno più frequente: martedì.
Didascalie e hashtag
Caratteri nella didascalia abituale: 27.
Durata e audio dei reel
Durata abituale di un reel: 10 s.
Partner e tag
Post fatti con un altro account: 1.
La lettura approfondita si apre con Pro e A vita
Entrambi leggono anche 120 post per scansione invece di 36: ogni cifra qui poggia su più post.
Disdici Pro quando vuoi. A vita: un solo pagamento.
Ogni cifra confronta tra loro i post di questo solo account. Un gruppo si valuta da tre post in su: una scansione piccola dice meno di una grande.
Account simili
Gli account che Instagram suggerisce accanto a @oreo. Basta un clic per scansionarne uno.
Post
i 36 più recenti su 1964
| Post | Data | Visualizzazioni | vs abituale | Like | Commenti | Azioni |
|---|---|---|---|---|---|---|
this stays between usReel0.9×13 nov 2026121,5K2,8K74 | 13 nov 2026 | 121,5K | 0.9× | 2,8K | 74 | |
i’m always season 😏Reel0.3×5 nov 202644,4K89355 | 5 nov 2026 | 44,4K | 0.3× | 893 | 55 | |
thought of u @gordongramReel1.1×3 nov 2026146,2K3,2K54 | 3 nov 2026 | 146,2K | 1.1× | 3,2K | 54 | |
trick or treat (im the treat tho)Reel3.7×29 ott 2026492,3K4,5K32 | 29 ott 2026 | 492,3K | 3.7× | 4,5K | 32 | |
scary goodReel1.0×26 ott 2026130,5K1,2K40 | 26 ott 2026 | 130,5K | 1.0× | 1,2K | 40 | |
brewed up something new 😏Reel3.0×20 ott 2026393,4K3,7K89 | 20 ott 2026 | 393,4K | 3.0× | 3,7K | 89 | |
in my top 5 most devastating momentsReel0.5×15 ott 202665,1K1,1K60 | 15 ott 2026 | 65,1K | 0.5× | 1,1K | 60 | |
raise your hand if you called itReel0.4×13 ott 202657,8K1,3K187 | 13 ott 2026 | 57,8K | 0.4× | 1,3K | 187 | |
how would you dunk? 👀Reel1.0×12 ott 2026135,9K1,4K91 | 12 ott 2026 | 135,9K | 1.0× | 1,4K | 91 | |
grab a spoon 🙂↕️Reel0.9×7 ott 2026114,2K1,9K81 | 7 ott 2026 | 114,2K | 0.9× | 1,9K | 81 | |
which are u combo are you trying first 😏Reel1.0×1 ott 2026130,2K1,1K68 | 1 ott 2026 | 130,2K | 1.0× | 1,1K | 68 | |
cookie the loooong wayReel0.8×29 set 2026100,8K2,8K103 | 29 set 2026 | 100,8K | 0.8× | 2,8K | 103 | |
20/20 visionReel1.6×24 set 2026211,7K3,4K94 | 24 set 2026 | 211,7K | 1.6× | 3,4K | 94 | |
good things come in 3’sReel1.1×18 set 2026141,9K2,6K101 | 18 set 2026 | 141,9K | 1.1× | 2,6K | 101 | |
compliments to the chef (me)Reel2.0×10 set 2026260,2K3,5K157 | 10 set 2026 | 260,2K | 2.0× | 3,5K | 157 | |
nights like this >Reel1.8×8 set 2026244,7K2,6K100 | 8 set 2026 | 244,7K | 1.8× | 2,6K | 100 | |
mentally im hereReel0.4×4 set 202655,7K1K53 | 4 set 2026 | 55,7K | 0.4× | 1K | 53 | |
finally a shortcut that mattersReel1.4×2 set 2026180,3K1,4K72 | 2 set 2026 | 180,3K | 1.4× | 1,4K | 72 | |
this felt necessaryReel2.1×1 set 2026282,7K2,1K76 | 1 set 2026 | 282,7K | 2.1× | 2,1K | 76 | |
just when you thought s'moreo couldn't get any better…Reel0.9×31 ago 2026118K2,7K73con @honeymaidsnacks | 31 ago 2026 | 118K | 0.9× | 2,7K | 73 | |
the OREO-gate lore goes crazyReel1.4×26 ago 2026190,4K5,5K319 | 26 ago 2026 | 190,4K | 1.4× | 5,5K | 319 | |
cut the cameras @karly.sargReel0.8×18 ago 2026106,6K76745 | 18 ago 2026 | 106,6K | 0.8× | 767 | 45 | |
in my favorite era frReel4.5×10 ago 2026600,8K79,9K885 | 10 ago 2026 | 600,8K | 4.5× | 79,9K | 885 | |
if he wanted to, he wouldReel1.0×7 ago 2026129,4K1,2K1K | 7 ago 2026 | 129,4K | 1.0× | 1,2K | 1K | |
if ur not hot keep scrolling…..Reel4 ago 20263,5K96 | 4 ago 2026 | 3,5K | 96 | |||
no crumbs were left behind frReel31 lug 2026214,6K1,7K | 31 lug 2026 | 214,6K | 1,7K | |||
is there a fourth option????Reel28 lug 20262,3K191 | 28 lug 2026 | 2,3K | 191 |
L'analisi completa di @oreo
Un report che mette @oreo accanto a un massimo di quattro concorrenti: punteggio tra pari, opportunità, benchmark, reel, community e raccomandazioni. Modificalo, aggiungi il tuo logo, scarica il PDF.
Il tuo primo report è gratuito.











