@jomalonelondon
Alışveriş ve PerakendeJo Malone London
Roar into a holiday of charm and cheer
- 2,6 Mln
- Follower
- 43
- Seguiti
- 1,8K
- Post
Cosa emerge
Letto dai 48 post di questa scansione. Instagram non ne mostra nulla.
- Orari di pubblicazionePost tra le 7:00 e le 10:00 (UTC): 58%.
- Tipo di postI reel coinvolgono di più i follower. Il confronto con i caroselli: 1.3×.
- Portata
- Altri 1 con Pro e A vita
I reel che superano le visualizzazioni abituali
6 su 24 hanno raggiunto 2× o più delle 112,5K visualizzazioni abituali
- 6,4% di engagement
- 5% di engagement
- 6,2% di engagement
- 6,1% di engagement
- 7,1% di engagement
- 3,6% di engagement
Ogni reel è misurato sul valore mediano dei reel di questo account: così un account piccolo e uno grande si leggono allo stesso modo.
Post per post
Ogni post rispetto all'abituale del suo tipo, il più vecchio per primo
Come va ogni tipo di post
I numeri abituali di ogni tipo, tra i 48 post letti
- Visualizzazioni abituali
- 112,5K
- Like abituali
- 3K
- Commenti abituali
- 41
- Engagement
- 0,12%
- A 2× o più
- 6
- Like abituali
- 2,3K
- Commenti abituali
- 17
- Engagement
- 0,09%
- A 2× o più
- 0
- Like abituali
- 2,5K
- Commenti abituali
- 24
- Engagement
- 0,09%
- A 2× o più
- 1
La lettura approfonditaPro · A vita
Quando pubblica, come scrive, quanto durano i suoi reel, con chi lavora
Quando pubblica
Giorno più frequente: sabato.
Didascalie e hashtag
Caratteri nella didascalia abituale: 168.
Durata e audio dei reel
Durata abituale di un reel: 12 s.
Partner e tag
Nessuno dei post letti è stato fatto con un altro account.
La lettura approfondita si apre con Pro e A vita
Entrambi leggono anche 120 post per scansione invece di 36: ogni cifra qui poggia su più post.
Disdici Pro quando vuoi. A vita: un solo pagamento.
Ogni cifra confronta tra loro i post di questo solo account. Un gruppo si valuta da tre post in su: una scansione piccola dice meno di una grande.
Account simili
Gli account che Instagram suggerisce accanto a @jomalonelondon. Basta un clic per scansionarne uno.
Post
i 36 più recenti su 1837e altri 12 dalla scheda Reels
| Post | Data | Visualizzazioni | vs abituale | Like | Commenti | Azioni |
|---|---|---|---|---|---|---|
The perfect present? It’s hiding in plain sight in one of our iconic cream and black boxes. #SeasonOfScent #JoMaloneLondonReel0.9×10 nov 202697,8K2,9K24 | 10 nov 2026 | 97,8K | 0.9× | 2,9K | 24 | |
Biscuits don’t have to be on everyone’s Christmas lists, but Cypress & Grapevine Cologne Intense and hair & body wash should be. #SeasonOfScent #JoMaloneLondonReel8.9×8 nov 2026998,7K61,6K659 | 8 nov 2026 | 998,7K | 8.9× | 61,6K | 659 | |
The best hiding place for the perfect present? Inside one of our classic cream and black boxes. #SeasonOfScent #JoMaloneLondonReel1.0×6 nov 2026111,9K3K25 | 6 nov 2026 | 111,9K | 1.0× | 3K | 25 | |
Solo nella scheda ReelsReel0.7×31 ott 202673,4K3,1K43 | 31 ott 2026 | 73,4K | 0.7× | 3,1K | 43 | |
A toast to Vanilla Scotch, our warming limited-edition cologne with indulgent vanilla, a spirited splash of a Scotch whisky accord, roasted tonka bean and golden amber. #SeasonOfScent #JoMaloneLondonReel1.8×21 ott 2026198,3K4,4K38 | 21 ott 2026 | 198,3K | 1.8× | 4,4K | 38 | |
Roar into a holiday of charm and cheer. The Christmas collection is here filled with spirited scents and presents dressed in tartan. Shop in-store and online. #SeasonOfScent #JoMaloneLondonReel1.6×12 ott 2026184K5K127 | 12 ott 2026 | 184K | 1.6× | 5K | 127 | |
Autumn’s colder temperatures and shorter days are smooth sailing with our comforting & relaxing candles topped with charming woodland characters. Shop special-edition Golden Barley, Pomegranate Noir and English Oak candles in-store and online.Reel0.7×7 ott 202675,7K1,8K30 | 7 ott 2026 | 75,7K | 0.7× | 1,8K | 30 | |
Which comforting & relaxing candle will you cosy up with when autumn arrives? English Oak, Golden Barley, Pomegranate Noir or all three?Reel0.8×6 ott 202685,1K2,3K65 | 6 ott 2026 | 85,1K | 0.8× | 2,3K | 65 | |
Our latest drop: a charming touch for your home. Discover special-edition Golden Barley, Pomegranate Noir and English Oak candles, decorated with an animal figurine.Reel1.0×5 ott 2026116K3,7K56 | 5 ott 2026 | 116K | 1.0× | 3,7K | 56 | |
The one plan we remain faithful to: taking the phone off the hook, lighting a candle and running a bath. Yes, JOMO is in session #JOMO #jerryhall #faithful
@jerryfayehall @georgiamayjagger @lizzyjaggerReel1.0×1 ott 2026113,2K1,7K35 | 1 ott 2026 | 113,2K | 1.0× | 1,7K | 35 | |
Ready or not, here comes Christmas. First stop: the Jo Malone London Townhouse. Have you started your wish list yet? #JoMaloneLondon #SeasonOfScentReel4.1×28 set 2026466,4K28,2K245 | 28 set 2026 | 466,4K | 4.1× | 28,2K | 245 | |
Every layer tells a story. Add Peony & Blush Suede when you want Wild Bluebell to feel serene and luxurious. #JoMaloneLondon #UniquelyYouReel0.4×24 set 202647,6K73813 | 24 set 2026 | 47,6K | 0.4× | 738 | 13 | |
Solo nella scheda ReelsReel0.4×23 set 202642,4K6328 | 23 set 2026 | 42,4K | 0.4× | 632 | 8 | |
Solo nella scheda ReelsReel0.4×20 set 202645,3K6427 | 20 set 2026 | 45,3K | 0.4× | 642 | 7 | |
Solo nella scheda ReelsReel0.5×19 set 202653,3K7497 | 19 set 2026 | 53,3K | 0.5× | 749 | 7 | |
Solo nella scheda ReelsReel0.4×18 set 202647,9K8496 | 18 set 2026 | 47,9K | 0.4× | 849 | 6 | |
Solo nella scheda ReelsReel1.7×16 set 2026190,2K6,9K129 | 16 set 2026 | 190,2K | 1.7× | 6,9K | 129 | |
Solo nella scheda ReelsReel1.4×14 set 2026157,5K5K82 | 14 set 2026 | 157,5K | 1.4× | 5K | 82 | |
It’s the limited-edition you’ve been seeking (for yourself or someone special). The Christmas Advent Calendar is filled with 25 treats to surprise every day in December.Reel2.1×11 set 2026231K8,3K153 | 11 set 2026 | 231K | 2.1× | 8,3K | 153 | |
Solo nella scheda ReelsReel0.5×7 set 202659K2,3K14 | 7 set 2026 | 59K | 0.5× | 2,3K | 14 | |
Solo nella scheda ReelsReel3.3×5 set 2026371,1K26,2K264 | 5 set 2026 | 371,1K | 3.3× | 26,2K | 264 | |
Solo nella scheda ReelsReel16×3 set 20261,8 Mln89,1K961 | 3 set 2026 | 1,8 Mln | 16× | 89,1K | 961 | |
Solo nella scheda ReelsReel47×1 set 20265,3 Mln334,6K3,5K | 1 set 2026 | 5,3 Mln | 47× | 334,6K | 3,5K | |
Solo nella scheda ReelsReel0.7×29 ago 202676,2K1,8K16 | 29 ago 2026 | 76,2K | 0.7× | 1,8K | 16 |
L'analisi completa di @jomalonelondon
Un report che mette @jomalonelondon accanto a un massimo di quattro concorrenti: punteggio tra pari, opportunità, benchmark, reel, community e raccomandazioni. Modificalo, aggiungi il tuo logo, scarica il PDF.
Il tuo primo report è gratuito.











