- 3,9 M
- Abonnés
- 13
- Abonnements
- 2 k
- Publications
Ce qui ressort
Lu sur les 36 publications de ce scan. Instagram n'en montre rien.
- Type de publicationLes photos engagent le plus les abonnés. Face aux reels : 2.9×.
- SonLes reels avec audio d'origine battent ceux avec musique : 1.5×.
- Portée
- 1 de plus avec Pro et À vie
Les reels qui dépassent les vues habituelles
4 sur 24 ont atteint 2× ou plus des 133,2 k vues habituelles
- 13,5 % d'engagement
- 0,9 % d'engagement
- 1 % d'engagement
- 0,8 % d'engagement
- 1,4 % d'engagement
- 1,1 % d'engagement
Chaque reel est mesuré par rapport à la valeur médiane des reels de ce compte : un petit compte et un grand se lisent de la même façon.
Publication par publication
Chaque publication face à l'habituel de son type, la plus ancienne d'abord
Ce que donne chaque type de publication
Les chiffres habituels de chaque type, parmi les 36 publications lues
- Vues habituelles
- 133,2 k
- Likes habituels
- 2,6 k
- Commentaires habituels
- 89
- Engagement
- 0,07 %
- À 2× ou plus
- 4
- Likes habituels
- 3,6 k
- Commentaires habituels
- 227
- Engagement
- 0,1 %
- À 2× ou plus
- 0
- Likes habituels
- 7,7 k
- Commentaires habituels
- 323
- Engagement
- 0,2 %
- À 2× ou plus
- 2
La lecture approfondiePro · À vie
Quand il publie, comment il écrit, la durée de ses reels, avec qui il travaille
Quand il publie
Jour le plus fréquent : mardi.
Légendes et hashtags
Caractères dans la légende habituelle : 27.
Durée et son des reels
Durée habituelle d'un reel : 10 s.
Partenaires et identifications
Publications faites avec un autre compte : 1.
La lecture approfondie s'ouvre avec Pro et À vie
Les deux lisent aussi 120 publications par scan au lieu de 36 : chaque chiffre ici repose sur plus de publications.
Pro résiliable à tout moment. À vie : un seul paiement.
Chaque chiffre compare entre elles des publications de ce seul compte. Un groupe est jugé à partir de trois publications : un petit scan en dit donc moins qu'un grand.
Comptes similaires
Les comptes qu'Instagram propose à côté de @oreo. Un clic suffit pour en scanner un.
Publications
les 36 plus récentes sur 1 964
| Publication | Date | Vues | vs habituel | Likes | Commentaires | Actions |
|---|---|---|---|---|---|---|
this stays between usReel0.9×13 nov. 2026121,5 k2,8 k74 | 13 nov. 2026 | 121,5 k | 0.9× | 2,8 k | 74 | |
i’m always season 😏Reel0.3×5 nov. 202644,4 k89355 | 5 nov. 2026 | 44,4 k | 0.3× | 893 | 55 | |
thought of u @gordongramReel1.1×3 nov. 2026146,2 k3,2 k54 | 3 nov. 2026 | 146,2 k | 1.1× | 3,2 k | 54 | |
trick or treat (im the treat tho)Reel3.7×29 oct. 2026492,3 k4,5 k32 | 29 oct. 2026 | 492,3 k | 3.7× | 4,5 k | 32 | |
scary goodReel1.0×26 oct. 2026130,5 k1,2 k40 | 26 oct. 2026 | 130,5 k | 1.0× | 1,2 k | 40 | |
brewed up something new 😏Reel3.0×20 oct. 2026393,4 k3,7 k89 | 20 oct. 2026 | 393,4 k | 3.0× | 3,7 k | 89 | |
in my top 5 most devastating momentsReel0.5×15 oct. 202665,1 k1,1 k60 | 15 oct. 2026 | 65,1 k | 0.5× | 1,1 k | 60 | |
raise your hand if you called itReel0.4×13 oct. 202657,8 k1,3 k187 | 13 oct. 2026 | 57,8 k | 0.4× | 1,3 k | 187 | |
how would you dunk? 👀Reel1.0×12 oct. 2026135,9 k1,4 k91 | 12 oct. 2026 | 135,9 k | 1.0× | 1,4 k | 91 | |
grab a spoon 🙂↕️Reel0.9×7 oct. 2026114,2 k1,9 k81 | 7 oct. 2026 | 114,2 k | 0.9× | 1,9 k | 81 | |
which are u combo are you trying first 😏Reel1.0×1 oct. 2026130,2 k1,1 k68 | 1 oct. 2026 | 130,2 k | 1.0× | 1,1 k | 68 | |
cookie the loooong wayReel0.8×29 sept. 2026100,8 k2,8 k103 | 29 sept. 2026 | 100,8 k | 0.8× | 2,8 k | 103 | |
20/20 visionReel1.6×24 sept. 2026211,7 k3,4 k94 | 24 sept. 2026 | 211,7 k | 1.6× | 3,4 k | 94 | |
good things come in 3’sReel1.1×18 sept. 2026141,9 k2,6 k101 | 18 sept. 2026 | 141,9 k | 1.1× | 2,6 k | 101 | |
compliments to the chef (me)Reel2.0×10 sept. 2026260,2 k3,5 k157 | 10 sept. 2026 | 260,2 k | 2.0× | 3,5 k | 157 | |
nights like this >Reel1.8×8 sept. 2026244,7 k2,6 k100 | 8 sept. 2026 | 244,7 k | 1.8× | 2,6 k | 100 | |
mentally im hereReel0.4×4 sept. 202655,7 k1 k53 | 4 sept. 2026 | 55,7 k | 0.4× | 1 k | 53 | |
finally a shortcut that mattersReel1.4×2 sept. 2026180,3 k1,4 k72 | 2 sept. 2026 | 180,3 k | 1.4× | 1,4 k | 72 | |
this felt necessaryReel2.1×1 sept. 2026282,7 k2,1 k76 | 1 sept. 2026 | 282,7 k | 2.1× | 2,1 k | 76 | |
just when you thought s'moreo couldn't get any better…Reel0.9×31 août 2026118 k2,7 k73avec @honeymaidsnacks | 31 août 2026 | 118 k | 0.9× | 2,7 k | 73 | |
the OREO-gate lore goes crazyReel1.4×26 août 2026190,4 k5,5 k319 | 26 août 2026 | 190,4 k | 1.4× | 5,5 k | 319 | |
cut the cameras @karly.sargReel0.8×18 août 2026106,6 k76745 | 18 août 2026 | 106,6 k | 0.8× | 767 | 45 | |
in my favorite era frReel4.5×10 août 2026600,8 k79,9 k885 | 10 août 2026 | 600,8 k | 4.5× | 79,9 k | 885 | |
if he wanted to, he wouldReel1.0×7 août 2026129,4 k1,2 k1 k | 7 août 2026 | 129,4 k | 1.0× | 1,2 k | 1 k | |
if ur not hot keep scrolling…..Reel4 août 20263,5 k96 | 4 août 2026 | 3,5 k | 96 | |||
no crumbs were left behind frReel31 juil. 2026214,6 k1,7 k | 31 juil. 2026 | 214,6 k | 1,7 k | |||
is there a fourth option????Reel28 juil. 20262,3 k191 | 28 juil. 2026 | 2,3 k | 191 |
L'analyse complète de @oreo
Un rapport qui place @oreo à côté de quatre concurrents au plus : score face aux pairs, opportunités, benchmark, reels, communauté et recommandations. Modifiez-le, ajoutez votre logo, téléchargez le PDF.
Votre premier rapport est gratuit.











