@harvard
EğitimHarvard University
Sharing photos of #Harvard on campus and around the world.
- 3,4 Mio.
- Follower
- 211
- Gefolgt
- 3314
- Beiträge
Was auffällt
Gelesen aus den 43 Beiträgen dieses Scans. Instagram zeigt nichts davon.
- Art des BeitragsKarussells binden die Follower am stärksten. Im Vergleich zu Reels: 2.8×.
- Posting-ZeitenBeiträge zwischen 14:00 und 17:00 (UTC): 65 %.
- Reichweite
- 1 weitere mit Pro und Lifetime
Reels über den üblichen Aufrufen
2 von 24 erreichten das 2-Fache oder mehr der üblichen 154.081,5 Aufrufe
- 9,8 % Engagement
- 8,4 % Engagement
- 1,4 % Engagement
- 2,5 % Engagement
- 3,3 % Engagement
- 1,2 % Engagement
Jedes Reel wird am mittleren Wert der eigenen Reels dieses Kontos gemessen. So werden kleine und große Konten gleich gelesen.
Beitrag für Beitrag
Jeder Beitrag gegenüber dem Üblichen seiner Art, der älteste zuerst
Wie jede Art von Beitrag abschneidet
Die üblichen Zahlen jeder Art, unter den 43 gelesenen Beiträgen
- Übliche Aufrufe
- 154.082
- Übliche Likes
- 2359
- Übliche Kommentare
- 45
- Engagement
- 0,07 %
- Beim 2-Fachen oder mehr
- 2
- Übliche Likes
- 6855
- Übliche Kommentare
- 58
- Engagement
- 0,2 %
- Beim 2-Fachen oder mehr
- 0
- Übliche Likes
- 4806
- Übliche Kommentare
- 49
- Engagement
- 0,14 %
- Beim 2-Fachen oder mehr
- 1
Die TiefenanalysePro · Lifetime
Wann gepostet wird, wie geschrieben wird, wie lang die Reels sind, mit wem gearbeitet wird
Wann gepostet wird
Kein Tag führt: Die Beiträge verteilen sich über die Woche.
Captions und Hashtags
Zeichen in der üblichen Caption: 158.
Reel-Länge und Ton
Übliche Reel-Länge: 68 s.
Partner und Markierungen
Beiträge mit einem anderen Konto: 26.
Die Tiefenanalyse gehört zu Pro und Lifetime
Beide lesen außerdem 120 Beiträge pro Scan statt 36, sodass jede Zahl hier auf mehr Beiträgen steht.
Pro jederzeit kündbar. Lifetime ist eine einzige Zahlung.
Jede Zahl vergleicht Beiträge dieses einen Kontos miteinander. Eine Gruppe wird ab drei Beiträgen bewertet, deshalb sagt ein kleiner Scan weniger als ein großer.
Ähnliche Konten
Die Konten, die Instagram neben @harvard vorschlägt. Ein Klick scannt jedes davon.
Beiträge
die neuesten 36 von 3.314und 7 weitere aus dem Reels-Tab
| Beitrag | Datum | Aufrufe | ggü. üblich | Likes | Kommentare | Aktionen |
|---|---|---|---|---|---|---|
The contrast between New York City skyscrapers and the ice sheets of the Arctic Ocean fascinated Jed Lenetsky as a kid growing up in Manhattan. During his undergraduate studies, he became even more interested in the rapid changes happening in that part of the world. Now, as part of the OSNAP expedition in Greenland, Jed is working to understand how the region is being affected by climate change.Reel0.4×17. Nov. 202661.6975239mit @harvardseas, @harvardsalata | 17. Nov. 2026 | 61.697 | 0.4× | 523 | 9 | |
Why do leaves change color each fall? Harvard researcher Cade Kane explains the annual phenomenon 🍂 🍁Reel0.5×16. Nov. 202679.813118231 | 16. Nov. 2026 | 79.813 | 0.5× | 1182 | 31 | |
How can we help kids learn to care more for others? Harvard Graduate School of Education’s Richard Weissbourd works to help parents and schools make caring a priority. Helping kids expand their circle of concern to more than just family and friends not only improves their wellbeing, but can lead to a more civil and just world.Reel0.9×15. Nov. 2026131.961245569mit @harvardeducation | 15. Nov. 2026 | 131.961 | 0.9× | 2455 | 69 | |
The Harvard and the American Revolution exhibit explores the role Harvard and its students played during the nation's fight for independence 🇺🇸Reel1.0×13. Nov. 2026152.368212438mit @harvardlibrary | 13. Nov. 2026 | 152.368 | 1.0× | 2124 | 38 | |
These colors are unbe-leaf-able 😍
Video: @niles_singer/Harvard UniversityReel1.3×9. Nov. 2026196.007363648 | 9. Nov. 2026 | 196.007 | 1.3× | 3636 | 48 | |
Growing up in Maine, Harvard researcher Lucy Wanzer loved the outdoors. She went on to study earth science and became interested in polar oceanography. Now, aboard the OSNAP expedition near Greenland, Lucy is part of an international effort to monitor the currents in the subpoloar North Atlantic.Reel0.6×6. Nov. 202698.693137014mit @harvardseas, @harvardsalata | 6. Nov. 2026 | 98.693 | 0.6× | 1370 | 14 | |
Can you practice mindfulness in just a few minutes, while on the bus or taking a walk? Harvard Divinity School's Monica Sanford talks about what we're learning about mindfulness meditation and how to use it to move past an adrenaline response.Reel0.6×5. Nov. 202685.600107235mit @harvarddivinity | 5. Nov. 2026 | 85.600 | 0.6× | 1072 | 35 | |
Farewell, October 🎃 🍂 🍁Reel0.9×3. Nov. 2026141.482549849mit @harvard_admissions, @harvardcollege | 3. Nov. 2026 | 141.482 | 0.9× | 5498 | 49 | |
Did you know Halloween can be traced back to the Celtic celebration Samhain?
From pumpkin carving to trick-or-treating, Celtic Studies lecturer Ciara Ni Riain explains how an ancient festival became what we now know as Halloween 🎃 👻Reel1.4×30. Okt. 2026213.580692783mit @harvardceltic, @harvard_admissions, @harvardcollege, @harvardgsas | 30. Okt. 2026 | 213.580 | 1.4× | 6927 | 83 | |
From spiritual tool to horror icon, where did the Ouija board’s spooky reputation begin? 🔮
PhD candidate Dorian Cole explores its roots in 19th-century Spiritualism, the rise of “Ouija mania,” and what the board's history reveals about cultural fears surrounding women.Reel1.1×29. Okt. 2026172.224226392mit @harvardgsas | 29. Okt. 2026 | 172.224 | 1.1× | 2263 | 92 | |
Did you know Harvard's "Veritas" shield dates back to 1643? Archivist Sarah Martin explains how the shield came to be and how it has evolved over time.Reel1.1×28. Okt. 2026172.684428753mit @harvardlibrary, @harvardcollege, @harvardalumni, @harvardarchives | 28. Okt. 2026 | 172.684 | 1.1× | 4287 | 53 | |
Did you know that 25% of students pay nothing to attend Harvard College, and 55% of undergraduates receive scholarship aid? Harvard College aid is based on need, so financial circumstances don't keep accepted students from a Harvard education.Reel1.1×26. Okt. 2026174.940319963mit @harvard_admissions, @harvardcollege | 26. Okt. 2026 | 174.940 | 1.1× | 3199 | 63 | |
Welcome to Hollis Hall! Built in 1763, Hollis would go on to house more than 600 Continental Army soldiers during the Revolutionary War.
Video: @niles_singer/Harvard UniversityReel0.9×23. Okt. 2026140.898178132mit @harvard_admissions, @harvardcollege | 23. Okt. 2026 | 140.898 | 0.9× | 1781 | 32 | |
Welcome to Massachusetts Hall! This building was completed in 1720, making it older than the U.S. and also the oldest surviving building on campus.
Video: @niles_singer/Harvard UniversityReel1.4×19. Okt. 2026220.608547958mit @harvard_admissions, @harvardcollege | 19. Okt. 2026 | 220.608 | 1.4× | 5479 | 58 | |
Welcome to Wadsworth House, the second oldest surviving building on Harvard's campus.
Video: @niles_singer/Harvard UniversityReel1.0×14. Okt. 2026150.054170141mit @harvardcollege | 14. Okt. 2026 | 150.054 | 1.0× | 1701 | 41 | |
Tye, a Harvard student, has some advice for anyone applying to college this fall.Reel1.9×9. Okt. 2026285.838389050mit @harvardcollege, @harvard_admissions | 9. Okt. 2026 | 285.838 | 1.9× | 3890 | 50 | |
Harvard Graduate School of Education’s Nadine Gaab studies how brain development in early childhood can reveal a child’s risk for learning disabilities—sometimes as early as 18 months. Her research aims to identify children early so they can receive support and grow into happy, healthy, joyful learners.Reel0.9×8. Okt. 2026138.501130930mit @harvardeducation | 8. Okt. 2026 | 138.501 | 0.9× | 1309 | 30 | |
Nur im Reels-TabReel1.0×5. Okt. 2026156.533199639mit @harvard_admissions | 5. Okt. 2026 | 156.533 | 1.0× | 1996 | 39 | |
Nur im Reels-TabReel0.8×1. Okt. 2026130.899198543mit @wyssinstitute, @harvarddentalmed | 1. Okt. 2026 | 130.899 | 0.8× | 1985 | 43 | |
Nur im Reels-TabReel2.2×30. Sept. 2026343.02428.534119 | 30. Sept. 2026 | 343.024 | 2.2× | 28.534 | 119 | |
Nur im Reels-TabReel1.3×29. Sept. 2026204.504252133mit @harvardmed | 29. Sept. 2026 | 204.504 | 1.3× | 2521 | 33 | |
Nur im Reels-TabReel1.0×28. Sept. 2026155.795283036mit @harvard_admissions, @harvardcollege | 28. Sept. 2026 | 155.795 | 1.0× | 2830 | 36 | |
Nur im Reels-TabReel9.3×27. Sept. 20261,4 Mio.139.116902 | 27. Sept. 2026 | 1,4 Mio. | 9.3× | 139.116 | 902 | |
Nur im Reels-TabReel0.7×25. Sept. 2026111.926154147mit @americanrep, @houghtonlibrary, @harvardlibrary | 25. Sept. 2026 | 111.926 | 0.7× | 1541 | 47 |
Die Vollanalyse von @harvard
Ein Bericht, der @harvard neben bis zu vier Wettbewerber stellt: Peer-Score, Chancen, Benchmark, Reels, Community und Empfehlungen. Bearbeiten, Logo hinzufügen, als PDF herunterladen.
Ihr erster Bericht ist kostenlos.











